Teacher Salary Updates for 2026-2027
- Student Ambassadors

- 8 minutes ago
- 2 min read

It's extremely common for prospective teachers to wonder what their future salary may look like. However, it is hard to give a clear cut answer. Starting teacher salaries will always vary, but one thing is for sure—they are currently on the rise!
Check out the new starting salary schedules for the 2026-2027 school year in Utah school districts!
School District | Starting Salary | Contract Days |
Provo | $60,672 (2025-2026 school year) | 186 |
Wasatch | 72,938 | 181 |
Canyons | 65,290 | 186 |
Alpine (Split into Lake Mountain, Aspen Peaks, and Timpanogos) | 62,301 | 185 |
Nebo | 64,352 | 185 |
Jordan | 63,900 | 187 |
Salt Lake | 63,660 | 185 |
Davis | 64,686 | 185 |
Murray | 65,532 | 189 |
Granite | 62,846 | 189 |
Ogden | 63,391 | 183.5 |
Park City | 76,435 | 186 |
Beaver | 60,636 | 184 |
Box Elder | 60,287 | 184 |
Cache | 62,559 | 186 |
Carbon | 58,846 | 182 |
Daggett | 60,003 (2025-2026 school year) | 186 |
Duchesne | 64,056 | 184 |
Emery | 59,335 | 186 |
Garfield | 55,346 (2025-2026 school year) | 183 |
Grand | 62,064 (2025-2026 school year) | 183 |
Iron | 50,765 | 188 |
Juab | 60,454 | 183 |
Kane | 67,150 (2025-2026 school year) | 184 |
Logan | $71,661 | 186 |
Millard | 59,617 | 186 |
Morgan | 56,504 (2024-2025 school year) | 186 |
North Sanpete | 59,137 | 185 |
North Summit | 62,772 (2025-2026 school year) | 184 |
Piute | 59,000 | 186 |
Rich | $55,796 (2023-2024 school year) | 158 |
San Juan | 62,732 | 183 |
Sevier | 58,752 | 183 |
South Sanpete | 59,590 | 183 |
South Summit | 70,698 | 184 |
Tintic | 60,500 (2025-2026 school year) | 162 |
Tooele | 63,350 | 187 |
Uintah | 64,829 | 184 |
Washington | 65,363 | 186 |
Wayne | 61,486 | 166 |
Weber | 59,689 | 182 |
More questions?
For even more info on salary, check out our other salary blog posts or Teach.org where you can find more information regarding national trends. And as always, we would love to chat with you! Reach out to us here to set up a meeting with us or email us at mckayambassadors@byu.edu!

Comments